EXPANDING FLEET
KASI Aviation Services Inc. has recently expanded to a fleet of 7 Piper PA-31-310/350 aircraft. Our aircraft can be dedicated or modified specifically for your geophysical or geospatial survey project, and have been carefully put together to minimize aircraft induced magnetic noise (as measured to the standards of the Geological Survey of Canada). 4 of the 7 are PA-31-310 series aircraft and the other 3 are PA-31-350 Chieftains..
SPECIFICATIONS
CHARACTERISTICS | PA31-310 | PA31-350 |
---|---|---|
Crew | 1 or 2 depending on regulations and operational requirements | |
Capacity | 6 passengers | |
Length | 32 ft 7.5 in (9.95 m) | 34 ft 7.5 in (10.5 m) |
Wingspan | 40 ft 8 in (12.40 m) | |
Height | 13 ft 0 in (3.96 m) | |
Wing area | 229 sq. ft (21.27 m²) | |
Empty weight | 4,592 lb (2,083 kg) | 4,727 lb (2,148 kg) |
Useful load | 2,150 lb (975 kg) | 2,641 lb (1,200 kg) |
Max takeoff weight | 6,500 lb (2,900 kg) | 7,000 lb (3,181 kg) |
Maximum ramp weight | 6,880 lb (3,130 kg) with BLR VG System | 7,448 lb (3,385 kg) |
Maximum (STC) takeoff weight | 6,840 lb (3,110 kg) with BLR VG System | 7,368 lb (3,349 kg) |
Powerplant | Lycoming TIO-540-A2C, 310 HP | (L) TIO-540-J2BD 350 HP |
Propellers | constant speed, fully feathering, Hartzell propeller | |
Never exceed speed | 236 knots (272 mph, 434 km/h) | |
Maximum cruise speed | 188 kts (216 mph, 346 km/h) | 185 kts (213 mph, 342 k/h) |
Maneuvering speed | 159 kts (183 mph, 293 km/h) | 160 kts (184 mph, 340 km/h) |
Stall speed | 70 kts (80 mph, 129 km/h) | 71 kts (82 mph, 131 kph) |
Minimum controllable speed | 76 kts (85 mph, 140 km/h) | 72 kts 83 mph, 133 km/h) |
Range | 1,025 nm (1,180 mi, 1,886 km) | |
Service ceiling | 24,000 ft (7,300 m) |
C-GKSI
PA31-310
2006
C-GKSX
PA31-310
2013
C-GMEC
PA31-310
2015
C-GKSY
PA31-310
2020
C-GKSV
PA31-350
2020
C-GKSP
PA31-350
2021
C-GPBN
PA31-350
2021