EXPANDING FLEET
KASI Aviation Services Inc, operates a fleet of 6 Piper PA-31 type aircraft, 3 Navajos and 3 Chieftains. Our extended list of modifications for each aircraft demonstrates our dedication to offering specialty services catered to your data acquisition needs. All our Piper aircraft can be transitioned to geophysical and geospatial survey projects and have been built and modified to minimize the aircraft induced magnetic noise to meet the standards of the Geological Survey of Canada.
Expanding into turbine operation, our newest aircraft, a Britten-Norman BN2T-4S aircraft can provide unparalleled safety, reliability and time on-line. With twin
turbine engine reliability, incredible stability and payload, this newest aircraft is purpose built for extended operations over the water or in remote areas with an endurance of up to 10 hours.
SPECIFICATIONS
CHARACTERISTICS | PA31-310 | PA31-350 | BN2T-4S |
---|---|---|---|
Crew | 1 or 2 depending on regulations and operational requirements | ||
Length | 32 ft 7.5 in (9.95 m) | 34 ft 7.5 in (10.5 m) | 40 ft 0.5 in (12.20 m) |
Wingspan | 40 ft 8 in (12.40 m) | 53 ft 0 in (16.15 m) | |
Height | 13 ft 0 in (3.96 m) | 14 ft 4 in (4.37 m) | |
Empty weight | 4,592 lb (2,083 kg) | 4,727 lb (2,148 kg) | 4,900 lb |
Useful load | 2,150 lb (975 kg) | 2,641 lb (1,200 kg) | 3,600lb |
Max takeoff weight | 6,500 lb (2,900 kg) | 7,000 lb (3,181 kg) | 8,500 lbs |
Maximum ramp weight | 6,880 lb (3,130 kg) with BLR VG System | 7,448 lb (3,385 kg) | 8,925 lb (4,057 kg) |
Maximum (STC) takeoff weight | 6,840 lb (3,110 kg) with BLR VG System | 7,368 lb (3,349 kg) | 8,925 lb (4,057 kg) |
Powerplant | Lycoming TIO-540-A2C, 310 HP | (L) TIO-540-J2BD 350 HP | Rolls-Royce M250- B17F/1 400HP |
Take-Off Dist | 2000ft | 1,167 ft (356 m) | |
Maximum cruise speed | 188 kts (216 mph, 346 km/h) | 185 kts (213 mph, 342 k/h) | 176 kts |
Maneuvering speed | 159 kts (183 mph, 293 km/h) | 160 kts (184 mph, 340 km/h) | 129 kts |
Stall speed | 70 kts (80 mph, 129 km/h) | 71 kts (82 mph, 131 kph) | 53 kts (61 mph, 98 km/h) |
Minimum controllable speed | 76 kts (85 mph, 140 km/h) | 72 kts 83 mph, 133 km/h) | 60 kts |
Landing Distance | 1,900ft | 1,800ft | 1,012 ft |
Endurance | 7.5Hrs | 10 Hrs | |
Service ceiling | 24,000 ft (7,300 m) | 25,000 ft (7,622m) |
C-GKSX
PA31-310
2013
C-GMEC
PA31-310
2015
C-GKSY
PA31-310
2020
C-GKSV
PA31-350
2020
C-GKSP
PA31-350
2021
C-GPBN
PA31-350
2021








